- Categories : HORIZONTAL MACHINING CENTER
- Brand : SINO CNC MACHINERY
- Model : HPC630P
- Control system : FANUC, GSK, SIEMENS, MITSUBISHI
- FOB port : SHANGHAI
- Terms of Payment : L/C, T/T, Western Union, MoneyGram
Machine Characteristics
- 1.The major machine components apply finest gray cast iron which are of good shock resistance. All the casts have been done with aging treatment twice, in order to eliminate the internal residual stresses. So that, our machine can work with high rigidity and good shock resistance for heavy cutting and intermittent cutting.
- 2.Key components are designed with CAD software, in this way, the optimal structure can be analyzed out by computer, which ensure the good intensity,rigidity and thermal stability.
- 3.The joint face of components are manually polished well, which guarantees the effective contacting area.
| CODE | ITEM | DETAILS |
| 1 | Equipment | Horizontal Machining Center |
| 2 | Factory | Sino Machinery Co.,Ltd |
| 3 | Model | HMC630P |
| Specifications | ||
| 4 | Table size(L×W) | 630X7000mm |
| 5 | MAX.LOAD BEARING OF WORKTABLE | 1000 kg |
| 6 | Travel:X | 1050mm |
| 7 | Y | 750mm |
| 8 | Z | 900mm |
| 9 | Geometric accuracy | JB/T8771.2-1998 |
| 10 | Location accuracy standard | JB/T8771.4-1998 |
| 11 | PositionaI accuracy | ±0.010mm |
| 12 | Repositioning resolution | ±0.006mm |
| 13 | Control axes | 4 axes, X,Y,Z in linkage |
| 14 | Spindle motor power | 18.5-22 Kw |
| 15 | Spindle taper | BT50 |
| 16 | Max.Spindle speed | 6000 rpm |
| 17 | Drive type(Spindle) | Belt type |
| 18 | Distance from spindle center to worktable mm | 130-1030mm |
| 19 | Distance from spindle end to worktable center mm | 120-870mm |
| 20 | Rapid feed(X/Y/Z axis) | 24/24/24 m/min |
| 21 | Rapid speed of B axis | 10m/min |
| 22 | B axis division accuracy | 10” |
| 23 | B axis re-division accuracy | 5” |
| 24 | Worktable number | 2 tables in turn type |
| 25 | Tool magazine | 24T |
| 26 | Tool change time | 4.5S |
| 27 | Machine dimension | 6300*3800*2800mm |
| 28 | Machine weight | 14000kg |
| Equipment work condition | ||
| 29 | Power request | AC380V±10% 50HZ |
| 30 | Temperature request | 0℃~+40℃ |
เรื่องน่าสนใจอื่น ๆ
-
Direct spindle for high-speed application
Direct spindleDirect spindle for high-speed applicationV series -Classic Models .....
-
AU-3i
Download..
-
HF1-1
Productivity of mechanical press, formability of hydraulic press and high accura.....
-
FAR Series
Item/ModelUnitTable DiametermmDiameter of Table Central HolemmInner Diameter of .....
-
AR-125R
Item/ModelUnitTable DiametermmDiameter of Table Central HolemmInner Diameter of .....
-
TFPL-Series
1.Dual cooling torch parts has been extended.A nozzle and an electrode are.....
-
Turret Punch Press
..
-
ROBOSHOT (α-S100iA)
RSHOTalpha-SiA(E)-06z-z1406425147016.pdf.....