
KU22
5 Axes Machining Center
- Optimum Rigid Structure / High-speed / High-precision.The big span structure of Y axis wider junction between column and base provides the most stable
- High speed A.T.C Tool change time up to 2.3 sec. and highly reliable automatic tool change mechanism cooperated with rapid traverse of three axes shorten the machining time enhancing the output.
- CNC tilting rotary table Precision computerised indexing rotary table is suitable for machining workpiece from different angles including curve surface.
| Specification/ Machine model | Unit | KU22 | |
|---|---|---|---|
| No. of Simultaneous axis | 5 | ||
| X/Y/Z Axis travel | mm | 510 / 300 / 335 mm | |
| Spindle speed | rpm | Direct drive12000 | |
| Spindle motor power | kw | 3.7/5.5 | |
| Tool change time | sec | 2.3 | |
| Spindle taper (Tool shank) | BBT-30 | ||
| Machine dimension | mm | 1550 x 2450 x 2580 | |
| Machine weight | kg | 3500 | |
| CNC Control | SIEMENS / HEIDENHAIN | ||
| Specification/ Machine model | Unit | UG800 | |
|---|---|---|---|
| X axis travel | mm (in) | 800 (31.5) | |
| Y axis travel | mm (in) | 950 (37.4) | |
| Z axis travel | mm (in) | 650 (25.6) | |
| A axis travel | degree | +30 / -120 | |
| C axis travel | degree | 360 | |
| Table loading | kg (lb) | 1000 (2205) | |
| Spindle motor power | kW (HP) | 21.6/30.9 (28/41.4) | |
| Spindle speed | rpm | 14000 | |
| Spindle taper | #40 / BBT/ CAT/ DIN/ HSK A63 | ||
| Rapid feedrate - X axis | mm(in)/min | 48000 (1889.8) | |
| Rapid feedrate - Y axis | mm(in)/min | 48000 (1889.8) | |
| Rapid feedrate - Z axis | mm(in)/min | 48000 (1889.8) | |
| Rapid feedrate - A axis | rpm | 25 | |
| Rapid feedrate - C axis | rpm | 100 | |
| Cutting federate | mm(in)/min | 1-10000 (0.04-393.7) | |
| Capacity of tool magazine | pcs | 30 | |
| Max. diameter of tool / Adjacent pocket empty | mm (in) | 90/130 (3.54/5.12) | |
| Max. length of tool | mm (in) | 300 (11.8) | |
| Max. weight of tool | kg (lb) | 8 (18) | |
| Positioning accuracy (JIS 6338) | mm (in) | ± 0.01(±0.0004 / full travel) | |
| Positioning accuracy (VDI/DGQ 3441) | mm (in) | P≦0.020 (P≦0.0008) | |
| Repeatibility accuracy (JIS 6338) | mm (in) | ±0.003 (±0.0001) | |
| Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps0.015≦ (Ps0.0006) | |
| Length of the machine | mm (in) | 5000 (196.9) | |
| Width of the machine | mm (in) | 3000 (118.1) | |
| Height of the machine | mm (in) | 3650 (143.7) | |
| Weight of the machine | kg (lb) | 15000 (33069) | |
เรื่องน่าสนใจอื่น ๆ
-
V110(X)
V110(X)V110(X)Optimum Rigid Structure / High-speed / High-precision.The big span.....
-
V70(X)
V70(X)Vertical Machining CenterOptimum Rigid Structure / High-speed / High-preci.....
-
V160
V160(D)Vertical Machining CenterOptimum Rigid Structure / High-speed / High-prec.....
-
Q120(G)
Q SERIESHorizontal Boring Machining CenterBox ways on all X, Y, Z axis make the .....
-
Direct spindle for high efficiency application
Direct spindleDirect spindle for high efficiency application SED series-Efficien.....
-
Belt spindle for high rigidity application
Belt spindleBelt spindle for high rigidity applicationVMC series-Classic Models .....
-
Direct spindle for high-speed application
Direct spindleDirect spindle for high-speed applicationV series -Classic Models .....
-
Belt spindle for high rigidity and accuracy application
Belt spindle for high rigidityBelt spindle for high rigidity and accuracy applic.....