G - SERIES
BODOR
| Specifications | G3000-12 | G3000-16 | G3000-20 | G3000-24 | G3000-28 |
|---|---|---|---|---|---|
Working area | 12500mm*3200mm | 16500mm*3200mm | 20500mm*3200mm | 24500mm*3200mm | 28500mm*3200mm |
Working area | 12500mm*3200mm | 30kW / 24kW / 12kW | |||
Laser output power | 60kW / 30kW / 24kW / 12kW | ||||
Positioning accuracy | ±0.1mm/m | ||||
Repositioning accuracy | ±0.1mm | ||||
Max. linkage speed | 50m/min | ||||
| Specifications | G4000-12 | G4000-16 | G4000-20 | G4000-24 | G4000-28 |
|---|---|---|---|---|---|
Working area | 12500mm*4200mm | 16500mm*4200mm | 20500mm*4200mm | 24500mm*4200mm | 28500mm*4200mm |
Working area | 30kW / 24kW / 12kW | ||||
Laser output power | 60kW / 30kW / 24kW / 12kW | ||||
Positioning accuracy | ±0.1mm/m | ||||
Repositioning accuracy | ±0.1mm | ||||
Max. linkage speed | 50m/min | ||||
| Specifications | G5000-12 | G5000-16 | G5000-20 | G5000-24 | |
|---|---|---|---|---|---|
Working area | 12500mm*5150mm | 16500mm*5150mm | 20500mm*5150mm | 24500mm*5150mm | |
Working area | 30kW / 24kW / 12kW | ||||
Laser output power | 60kW / 30kW / 24kW / 12kW | ||||
Positioning accuracy | ±0.1mm/m | ||||
Repositioning accuracy | ±0.1mm | ||||
Max. linkage speed | 50m/min | ||||
เรื่องน่าสนใจอื่น ๆ
-
A - SERIES
A - SERIESBODOR .....
-
AT - SERIES
AT - SERIESBODOR .....
-
K- SERIES
K- SERIESBODOR .....
-
QC12K Series
QC12K Series PRIMAPRESS .....
-
Roller Series
Roller SeriesPRIMAPRESS .....
-
Hydraulic Ironworker
Hydraulic IronworkerPRIMAPRESS .....
-
Dual Drive Press Brake
Dual Drive Press BrakeMURATAMuratec’s Dual Drive Press Brake BH Series is .....
-
Turret Punch Presses
MOTORUM SeriesMURATACompletely unlike traditional drive systems, the MOTORUM Ser.....