
V70(X)
Vertical Machining Center
- Optimum Rigid Structure / High-speed / High-precision.The big span structure of Y axis wider junction between column and base provides the most stable.
- High speed A.T.C Tool change time up to 1.6 sec. and highly reliable automatic tool change mechanism cooperated with rapid traverse of three axes shorten the machining time enhancing the output.
| Specification/ Machine model | Unit | V50X | V70X |
|---|---|---|---|
| X axis travel | mm (in) | 510 | 700 |
| Y axis travel | mm (in) | 430 | 430 |
| Z axis travel | mm (in) | 460 | 460 |
| Spindle nose to the centerline of table | mm (in) | 120-580 | 120-580 |
| Table height from floor | mm (in) | 890 | 890 |
| Spindle motor power | kw | 5.5 | 7.5 |
| Spindle speed | rpm | Direct drive 12000 | Direct drive 12000 |
| Spindle taper | rpm | BT40 (BBT40) | BT40 (BBT40) |
| Capacity of tool magazine | pcs | ARM 20 T | ARM 20 T |
| Machine dimension | mm | 1900x2660x2545 | 2100x2660x2545 |
| Weight of the machine | kg | 3070 | 3370 |
| CNC Control | MITSUBISHI/FANUC | MITSUBISHI/FANUC |
| Specification/ Machine model | Unit | AQ1465 |
|---|---|---|
| X axis travel | mm (in) | 1400 (55.1) |
| Specification/ Machine model | Unit | AQ850 | AQ1050 |
|---|---|---|---|
| X axis travel | mm (in) | 800 (31.5) | 1020 (40.2) |
| Y axis travel | mm (in) | 510 (20.1) | |
| Z axis travel | mm (in) | 510 (20.1) | |
| From spindle nose to the centerline of table | mm (in) | 125-635 (4.9-25) | |
| Table dimension (X direction) | mm (in) | 1000 (39.4) | 1200 (47.2) |
| Table dimension (Y direction) | mm (in) | 510 (20.1) | |
| Table loading | kg (lb) | 500 (1102) | |
| Spindle motor power | kW (HP) | 5.5/7.5(7.5/11) | |
| Spindle speed | rpm | 15000, Built-in spindle | |
| Spindle taper | BBT40 | ||
| Rapid feedrate - X axis | mm(in)/min | 48000 (1889.8) | |
| Rapid feedrate - Y axis | mm(in)/min | 48000 (1889.8) | |
| Rapid feedrate - Z axis | mm(in)/min | 36000 (1417.3) | |
| Cutting federate | mm(in)/min | 1-10000 (0.04-393.7) | |
| Capacity of tool magazine | pcs | 24T | |
| Max. diameter of tool / Adjacent pocket empty | mm (in) | 80/150 (3.1/5.9) | |
| Max. length of tool | mm (in) | 250(9.8) | |
| Max. weight of tool | kg (lb) | 7(15) | |
| Positioning accuracy (JIS 6338) | mm (in) | ±0.005/300 (±0.0002/11.8) | |
| Positioning accuracy (VDI/DGQ 3441) | mm (in) | P≦0.012 (P≦0.0005) | |
| Repeatibility accuracy (JIS 6338) | mm (in) | ±0.003 (±0.0001) | |
| Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps≦0.006 (Ps≦0.0002) | |
| Length of the machine | mm (in) | 2900 (114.2) | 3100 (122) |
| Width of the machine | mm (in) | 2150 (84.6) | |
| Height of the machine | mm (in) | 2900 (114.2) | |
| Weight of the machine | kg (lb) | 6700 (14771) | 7200 (15873) |
เรื่องน่าสนใจอื่น ๆ
-
V160
V160(D)Vertical Machining CenterOptimum Rigid Structure / High-speed / High-prec.....
-
KU22
KU225 Axes Machining CenterOptimum Rigid Structure / High-speed / High-precision.....
-
Q120(G)
Q SERIESHorizontal Boring Machining CenterBox ways on all X, Y, Z axis make the .....
-
Direct spindle for high efficiency application
Direct spindleDirect spindle for high efficiency application SED series-Efficien.....
-
Belt spindle for high rigidity application
Belt spindleBelt spindle for high rigidity applicationVMC series-Classic Models .....
-
Belt spindle for high rigidity and accuracy application
Belt spindle for high rigidityBelt spindle for high rigidity and accuracy applic.....
-
Direct spindle for high speed and efficiency
Direct spindle for high speed and efficiencySVD Series - Excellent Models .....
-
Double Column Machining Center
Double Column Machining CenterDouble Column Machining Center.....