Direct spindle
Direct spindle for high-speed application
V series -Classic Models
Unit | V8P | V10P | V10B | V11B | |
|---|---|---|---|---|---|
Worktable size | mm | 500*1000 | 520*1200 | 600*1200 | 610*1300 |
T-slot size | mm | 5-18*100 | 5-18*100 | 5-18*100 | 5-18*100 |
Max. load bearing of worktable | kg | 500 | 500 | 800 | 900 |
3 axis travel X/Y/Z | mm | 850/500/550 | 1000/520/535 | 1000/620/630 | 1100/610/630 |
Distance from column front to spindle center | mm | 582 | 582 | 667 | 667 |
Distance from table top surface to spindle nose | mm | 120-670 | 100-635 | 120-750 | 120-750 |
Spindle hole taper | BT40 | BT40 | BT40 | BT40 | |
Spindle power | KW | 11/15 | 11/15 | 11/15 | 11/15 |
Max. spindle speed | rpm | 12000 | 12000 | 12000 | 12000 |
Max. feed speed | mm/min | 12000 | 12000 | 12000 | 12000 |
Rapid feed speed | m/min | 48/48/32 | 48/48/32 | 36/36/32 | 36/36/32 |
Tool magazine capacity | T | 24 | 24 | 24 | 24 |
Tool change time | S | 2.5 | 2.5 | 2.5 | 2.5 |
Positioning accuracy | mm | 0.008 | 0.008 | 0.008 | 0.008 |
Re-positioning accuracy | mm | 0.004 | 0.004 | 0.004 | 0.004 |
Machine dimension | mm | 2978*2490*2860 | 2990*2490*2885 | 2850*2300*2850 | 3150*2300*2850 |
Machine weight | kg | 5500 | 5800 | 6800 | 7000 |
เรื่องน่าสนใจอื่น ๆ
-
V110(X)
V110(X)V110(X)Optimum Rigid Structure / High-speed / High-precision.The big span.....
-
V70(X)
V70(X)Vertical Machining CenterOptimum Rigid Structure / High-speed / High-preci.....
-
V160
V160(D)Vertical Machining CenterOptimum Rigid Structure / High-speed / High-prec.....
-
Q120(G)
Q SERIESHorizontal Boring Machining CenterBox ways on all X, Y, Z axis make the .....
-
A - SERIES
A - SERIESBODOR .....
-
Belt spindle for high rigidity and accuracy application
Belt spindle for high rigidityBelt spindle for high rigidity and accuracy applic.....
-
Double Column Machining Center
Double Column Machining CenterDouble Column Machining Center.....
-
NT-2000
NT-2000Single Turret CNC Horizontal Lathe.....