The standard specification of CNC Rotary Table & Rotary Tailstock & Connection Plates
| Rotary Table Model | Tailstock Model | A | B | C | D | E | F | G | H | J | K | L | N | O | P | Q | S |
| HR-210 | RTH-210 | 300 | 1022 | 152 | 25 | 600 | 25 | 150 | 200 | 40 | 40 | 18 | 18 | 160 | 1058 | 69 | 106 |
| HR-250 | RTH-255 | 300 | 1022 | 160 | 25 | 600 | 25 | 155 | 250 | 40 | 40 | 18 | 18 | 160 | 1071 | 69 | 106 |
| HR-255 | RTH-255 | 350 | 1148 | 200 | 25 | 700 | 25 | 155 | 250 | 45 | 40 | 18 | 18 | 160 | 1306 | 69 | 201 |
| HR-320 | RTH-320 | 400 | 1297 | 235 | 30 | 800 | 30 | 160 | 300 | 45 | 40 | 18 | 18 | 210 | 1461 | 69 | 206 |
| HR-400 | RTH-400A | 450 | 1455 | 250 | 30 | 900 | 30 | 175 | 400 | 45 | 40 | 18 | 18 | 255 | 1573 | 69 | 188 |
| HR-500 | RTH-400 + Raiser | 500 | 1660 | 290 | 30 | 1000 | 30 | 200 | 500 | 45 | 40 | 18 | 18 | 310 | 1550 | 46 | 0 |
| HR-630 | RTH-400+ Raiser | 630 | 1700 | 325 | 30 | 1100 | 30 | 200 | 600 | 50 | 40 | 18 | 18 | 400 | 1685 | 46 | 0 |
| HI-255 | RTH-255 | 350 | 1148 | 205 | 25 | 700 | 25 | 155 | 250 | 45 | 40 | 18 | 18 | 160 | 1311 | 69 | 201 |
| HI-320 | RTH-320 | 400 | 1297 | 250 | 30 | 800 | 30 | 160 | 300 | 45 | 40 | 18 | 18 | 210 | 1476 | 69 | 206 |
| HI-400 | RTH-400A | 450 | 1455 | 255 | 30 | 900 | 30 | 175 | 400 | 45 | 40 | 18 | 18 | 255 | 1578 | 69 | 188 |
| HI-500 | RTH-400 + Raiser | 500 | 1660 | 290 | 30 | 1000 | 30 | 200 | 500 | 45 | 40 | 18 | 18 | 310 | 1550 | 46 | 0 |
Remarks:
- Please provide the size of T-slot and pitch (L , R) of machine working table in order to make the fixing holes (column pit type) of base.
- Please check whether there is any interference with surroundings after mounting this complete set on the working table.
เรื่องน่าสนใจอื่น ๆ
-
RTA170
..
-
FAR Series
Item/ModelUnitTable DiametermmDiameter of Table Central HolemmInner Diameter of .....
-
FAR-125
Item/ModelUnitTable DiametermmDiameter of Table Central HolemmInner Diameter of .....
-
AR-125R
Item/ModelUnitTable DiametermmDiameter of Table Central HolemmInner Diameter of .....
-
FHR Series
Item/ModelUnitTable DiametermmDiameter of Table Central HolemmInner Diameter of .....
เราใช้คุกกี้เพื่อปรับปรุงไซต์ของเราและประสบการณ์ของคุณ อ่านเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว